FLOW DECIDE™ / FLOW-10™
Flow-10™ New Product Decision System
Keep ten fixed decision dimensions for every power-tool new-product project, placing owner intuition, market signals, engineering judgment, and patent risk in one decision view.
| Dimension | Core question | Decision purpose |
|---|---|---|
| Market Opportunity | Is there real demand and a meaningful opportunity window? | Avoid “new but nobody buys it.” |
| Profit Potential | Can price, cost, and channel support reasonable margin? | Avoid volume without value. |
| Competitive Intensity | How strong are incumbent brands, low-price competitors, and follower speed? | Estimate entry difficulty. |
| Technical Maturity | Have the key principles already been validated? | Estimate engineering risk. |
| Patent Risk | Does the core implementation path intersect high-risk live rights? | Identify red flags. |
| Design-Around Feasibility | Is there a manufacturable alternative technical path? | Determine whether the risky structure can be changed. |
| Innovation Space | Can the redesigned solution still create clear product value? | Avoid design-around for its own sake. |
| Development Difficulty | What are the cycle, cost, testing, and supply-chain burdens? | Estimate resource consumption. |
| Platform Extension | Can the concept extend into a series or battery platform? | Increase long-term project value. |
| Investment Recommendation | After combining all dimensions, how should the project proceed? | Produce a clear decision. |
The public website discloses only the fixed dimensions. Internal weights, scoring thresholds, brand databases, comparison samples, and specific decision rules are proprietary project-method assets and are not published.
The final output is not a stack of information. It is one clear decision:
Proceed / Proceed after adjustment / Do not proceed for now.